- BC-501
Distributor
2001-2010 - BC-501
Distributor
1997-2000 - Standard
Chipper
1998-2000 - Tandem
Chipper
2000-2004 - Tandem
Chipper
2005-2007 - Kracker
BK Series
Hose Trough - Kracker
BK Series
Hose Box - ROADTEC
SP200
Spray Paver - ROADTEC
Rx Milling
(PDF)
- APSG
Rock Pump
(PDF)
BC501/CRC 2001-2010 Asphalt Distributor
Parts Index (Preview)
| Fig | Description | Part No. |
| 8-1 | Asphalt Distributor | BC501/CRC 2002 |
| 8-2 | CRC Master Control, Stand and Rear Control | |
| 8-3 | Mirror Assembly | GRD-26330 |
| 8-4 | Tank Assembly with E.V. Tank | |
| 8-5 | Rear Assembly Plumbing | |
| 8-6 | Rear Assembly Frame | |
| 8-7 | Hydrostatic System (Eaton) | |
| 8-8 | Hydrostatic System (Sundstrand) | |
| 8-9 | Asphalt Valve Selector Assembly | |
| 8-10 | Manual Pump Control Box Assembly | |
| 8-11 | 3648 Pump Assembly Packed | PMP-33721 |
| 8-12 | 3648 Pump Assembly Modified | PMP-33720 |
| 8-13 | Single-Fold Spray Bar Complete | |
| 8-14 | Double-Fold Spray Bar Complete | |
| 8-15 | Triple-Fold Spray Bar Complete | |
| 8-16 | Valve Box Assembly | |
| 8-17 | Diesel Burner Assembly | PTM-24952 |
| 8-18 | Wet Box and Glove Box Options | |
| 90 | Tool Box | HSG-27706 |
| 8-19 | Safety Decals and Plates | |
| 8-20 | Propane Heating System (Optional) |
BC-501 1997-2000 Asphalt Distributor
Parts Index (Preview)
| Fig | Description | Part No. |
| 8-1 | Asphalt Distributor | BC-501/CRC |
| 8-2 | CRC Master Control, Stand and Rear Control | |
| 8-3 | Mirror Assembly | GRD-26383 |
| 8-4 | Tank Assembly with E.V. Tank | |
| 8-5 | Rear Assembly Plumbing | |
| 8-6 | Rear Assembly Frame | |
| 8-7 | Hydrostatic System | |
| 8-8 | Truck Chassis | |
| 8-9 | 3648 Pump Assembly Packed | PMP-33721 |
| 8-9A | 3648 Pump Assembly Modified | PMP-33720 |
| 8-10 | Single Fold Spray Bar Complete | |
| 8-10A | Double Fold Spray Bar Complete | |
| 8-10B | Triple Fold Spray Bar Complete | |
| 8-11 | Valve Box Assembly | |
| 8-12 | Diesel Burner Assembly | PTM-24951 |
| 8-13 | Wet Box and Glove Box Options | |
| 90 | Tool Box | HSG-27706 |
| 8-14 | Safety Decals and Plates |
Download .pdf
Standard Chipper 1998-2000
Parts Index (Preview)
| Fig | Description |
| 7-1 | Chip Spreader |
| 7-2 | Chipper Assembly (sheet 1) |
| 7-2a | Chipper Assembly (sheet 2) |
| 7-3 | Transmission Spicer ES70-5A Assembly |
| 7-4 | Engine/Hydrostatic Installation |
| 7-5 | Drive Lines |
| 7-6 | Exhaust System |
| 7-7 | Shift Assembly Remote |
| 7-8 | Valve Cluster Assembly |
| 7-9 | Frame Assembly |
| 7-10 | Wish Bone Assembly |
| 7-11 | Spherical Bearing |
| 7-12 | Manifold Return W/Fittings |
| 7-13 | Panel Manifold, Glad Hand and Socket Assembly |
| 7-14 | Conveyor Assembly Left-Hand and Right-Hand |
| 7-15 | Tube/Steering Assembly |
| 7-16 | Junction Box |
| 7-17 | Oil Cooler Assembly |
| 7-18 | Pedestal and Control Box |
| 7-19 | Hitch Assembly |
| 7-20 | Hitch Lift |
| 7-21 | Hitch Manifold No Lift Option |
| 7-22 | Hitch Manifold with Lift Option |
| 7-23 | Diverter Option |
| 7-24 | Chip Box 6" Mouth (sheet 1) |
| 7-24a | Chip Box 6" Mouth (sheet 2) |
| 7-25 | Extension Gate Assembly |
| 7-26 | Cam Gear Box Assembly |
| 7-27 | Valve Box Assembly |
| 7-28 | Chip Box Hydraulic Manifold Assembly |
| 7-29 | Towbar Assembly |
| 7-30 | Heat Exchanger |
| 1-2 | Air System Hosing and Fitting Diagram |
| 1-3 | Hydraulic/Misc. Hosing and Fittings |
Download .pdf
Tandem Chipper 2000-2004
Parts Index (Preview)
images/Tandem00-04Index.gif)
| Fig | Description |
| 7-1 | Tandem Chipper 2000-2004 Parts Index |
| 7-2 | Tandem Chip Spreader (Sheet 1) |
| 7-2a | Tandem Chip Spreader (Sheet 2) |
| 7-2b | Tandem Chip Spreader (Sheet 3) |
| 7-3 | Engine/Hydrostatic Installation |
| 7-4 | Drivelines |
| 7-5 | Exhaust System |
| 7-6 | Frame Assembly |
| 7-7 | Wishbone Assembly |
| 7-8 | Spherical Bearing |
| 7-9 | Panel Assembly, 2-Wheel Drive |
| 7-10 | Panel Assembly, 4-Wheel Drive |
| 7-11 | Conveyor Assembly, Left-Hand |
| 7-12 | Conveyor Assembly, Right-Hand |
| 7-13 | Tube/Steering Assembly |
| 7-14 | Junction Box |
| 7-15 | Oil Cooler Assembly |
| 7-16 | Pedestal and Control Box Assembly |
| 7-17 | Hitch Assembly |
| 7-18 | Hitch Lift |
| 7-19 | Hitch Manifold No Lift Option |
| 7-20 | Hitch Manifold W/Lift Option |
| 7-21 | Chip Box, Tandem |
| 7-22 | Potentiometer Assembly |
| 7-23 | Gear Box Assembly |
| 7-24 | Valve Box Assembly |
| 7-25 | Chip Box Extension |
| 7-26 | Tow Bar Assembly |
| 7-27 | Heat Exchanger |
2005-2007 Tandem Chipper
Parts Index (Preview)
images/BC2002 2008-10 SEC7(parts).gif)
| Fig | Description |
|---|---|
| 7-2 | Tandem Chip Spreader Assembly |
| 7-3 | Engine/Hydrostatic Installation |
| 7-4 | Drivelines |
| 7-5 | Exhaust System |
| 7-6 | Frame Assembly |
| 7-7 | Wishbone Assembly |
| 7-8 | Spherical Bearing |
| 7-9 | Panel Assembly, 2-Wheel Drive |
| 7-10 | Panel Assembly, 4-Wheel Drive |
| 7-11 | Conveyor Assembly, Left-Hand |
| 7-12 | Conveyor Assembly, Right-Hand |
| 7-13 | Tube/Steering Assembly |
| 7-14 | Junction Box |
| 7-15 | Oil Cooler Assembly |
| 7-16 | Pedestal and Control Box Assembly |
| 7-17 | Hitch Assembly |
| 7-18 | Hitch Lift |
| 7-19 | Hitch Manifold NO Lift Option |
| 7-20 | Hitch Manifold W/Lift Option |
| 7-21 | Chip Box, Tandem |
| 7-22 | Potentiometer Assembly |
| 7-23 | Gear Box Assembly |
| 7-24 | Valve Box Assembly |
| 7-25 | Chip Box Extension |
| 7-26 | Tow Bar Assembly |
| 7-27 | Radiator |
Download .pdf
BK Series Kracker Parts Index
Parts Index (Preview)
| ITEM | DESCRIPTION | PART # | QTY |
| BK-250 COMPLETE ASSEMBLY | ASM-82250 | ||
| 1 | KRACKER FRAME ASM BK250/400 2011 | ASM-82255 | 1 |
| 2 | KRACKER TANK WELDMENT BK250 | ASM-82260 | 1 |
| 3 | KRACKER SKIN ASM 250 | ASM-82275 | 1 |
| 4 | KRACKER HOT OIL AND PIPING ASM | ASM-82290 | 1 |
| 5 | KRACKER FINAL TRIM OUT 250 | ASM-82295 | 1 |
| 6 | MIXING AUGERS & TANK COILING ASSY DRWING | MCH-80341 | 1 |
| 7 | PRODUCT PUMP & PIPING ASSY W/3-WAY VALVE | MSC-80565 | 1 |
SP200 Spray Paver
Parts Index (Preview)
| Fig | Item | Description | Part No. |
| 1 | MANIFOLD ASM HOT OIL SYS SP200 | ASM-42341 | |
| 6 | VALVE BOX SUPPORT ASM RH SP200 | ASM-42593 | |
| 7 | VALVE BOX SUPPORT ASM LH SP200 | ASM-42596 | |
| 14 | AIR SUPPLY SCREEN ASM L.H. SP200 | ASM-42994 | |
| 15 | AIR SUPPLY SCREEN ASM R.H. SP200 | ASM-42998 | |
| 16 | DOME WELD COVER ASM | BRK-42331 | |
| 17 | HOSE HOLDER ASM SP200 | BRK-42392 | |
| 18 | WRENCH HOLDER FILTER SP200 | BRK-42396 | |
| 19 | TRUCK WRENCH HOLDER SP200 | BRK-42397 | |
| 20 | TRANSFER FILTER WRENCH HOLDER SP200 | BRK-42398 | |
| 21 | TUBE ASSY ELC/TEMP BAR HANGER SP200 | BRK-42629 | |
| 22 | EYE ASM RH BOLT-ON SP200 | BRK-42728 | |
| 23 | EYE ASM LH BOLT-ON SP200 | BRK-42729 | |
| 24 | HANDLE ASM TRANSFER SCREEN | BRK-42967 | |
| 25 | SPRAYBAR ASM SUPPORT TEMP | BRK-42972 | |
| 26 | GUARD HOT OIL PUMP ASM | GRD-42993 | |
| 29 | EXTENSION TANK VALVE WRENCH | MSC-42394 | |
| 30 | FILTER WRENCH SP200 | MSC-42395 | |
| 31 | EPA TANK ASM SP200 | TNK-42344 | |
| 33 | PIPING PRODUCT LH UPPER SP200 | 200508 | |
| 34 | PIPING PRODUCT LH LOWER SP200 | 200509 | |
| 35 | SKIN TOP RH | 200388 | |
| 36 | OPERATOR CONSOLE PLUS1 MODI RH ASM | 201122 | |
| 37 | OPERATOR CONSOLE PLUS1 MODI LH ASM | 201123 | |
| 38 | POTENTIOMETER STRING 120IN | ELC-42051 | |
| Fig | 39 | MODIFIED 6-POLE CABLE PLUG(STRG POT) | MOD-42039 |
| Index | SP200 Spray Paver Complete Assy | Asm-42405 | |
| 8-3 | Tank ASM I/S Plumbing & Skin | ASM-42404 | |
| 8-4 | HOPPER SLIDE ASSY RH | 200462 | |
| 8-5 | HOPPER SLIDE ASSY LH | 200463 | |
| 8-6 | PIPING ASM PROD PMP SUCTION TO VALVE | 200223 | |
| 8-7 | FLOAT ROD ASM | ASM-42684 | |
| 8-8 | FLOAT ARM ASSY TANK | ASM-42409 | |
| 8-9 | AIR SYSTEM COMPLETE | ASM-42961 | |
| 8-10 | PRODUCT PLUMBING ASM | ASM-42471 | |
| 8-11 | FLTR ASM W/SCRN BC-170 PMP | ASM-42843 | |
| 8-12 | FLTR ASM RH W/SCRN BC-170 PMP | 201008 | |
| 8-12 | FLTR ASM LH W/SCRN BC-170 PMP | 201009 | |
| 8-13 | INFLIGHT PUMP PLUMBING ASM | 201008 | |
| 8-14 | COILING SUPPLY LINE ASM | MSC-42425 | |
| 8-15 | PRODUCT PLUMBING VALVE ASM | VLV-42472 | |
| 8-16 | VALVE ASM 3/4 3-WAY AIR ACTUATED | VLV-42929 | |
| 8-17 | MANIFOLD ASM | ASM-42750 | |
| 8-18 | MANIFOLD PAN RETURN | ASM-42742 | |
| 8-19 | FLOAT SENSOR ASM | ASM-42899 | |
| 8-20 | RH LOAD CTRL ASM | ASM-42940 | |
| 8-21 | LH LOAD CTRL ASM | ASM-42943 | |
| 8-22 | LH VLV BOX ASM | ASM-42695 | |
| 8-23 | RH VLV BOX ASM | HSG-42596 | |
| 8-24 | 3648 Pump Assembly Modified | PMP-33720 | |
| 8-25 | BURNER ASM.KRKR(MOD)2.5 GAL/HR 01/NEWER | PTM-80690 | |
| 8-26 | HOT OIL CONTROL BOX | 200514 | |
| 8-27 | SPRAY BAR ASM | ASM-42385 | |
| 8-28 | SPRAY BAR RAIL ASM | ASM-42380 | |
| 8-29 | SPRAY VALVE ASM | ASM-42360 | |
| 8-30 | ROLLER ASM V-GROOVE SPRAYBAR | 200311 | |
| 8-31 | PAN ASM COMPLETE | ASM-42790 | |
| 8-32 | CYLINDER SENSOR WIRE BOX ASM | ASM-42701 | |
| 8-33 | SKIRT SLIDING ASSY | GRD-42335 | |
| 8-34 | SKIRT ASM FRONT & REAR | 200554 | |
| 8-35 | SKIRT ASM RH & LH SPRAYBAR | 200555 | |
| 8-36 | SKIRT ASM RH | 200555 | |
| 8-37 | SKIRT ASM LH | GRD-42675 | |
| 8-38 | VALVE ASSY 3/4 2-WAY AIR ACTUATED | VLV-42927 | |
images/KrackerIndex.gif)
